
Tutoring in Huddersfield
Did you know?
- Rugby League was invented in Huddersfield in 1895 following a dispute over payments to players.
- Huddersfield has the third highest number of listed buildings of any town in the UK…3,000 in total.
- One quarter of Huddersfierld’s 120,000 population are students.
- Huddersfield was a prominent mill town in the industrial revolution.
0
0
0
0
Best schools in Huddersfield
| School | Ofsted Rating |
| Birkby Infant School | Outstanding |
| Brockholes C of E Junior and Infant School | Outstanding |
| Castle Hill Special School | Outstanding |
| Crowlees C of E Junior and Infant School | Outstanding |
| Cumberworth C of E Primary School | Outstanding |
| Emley First School | Outstanding |
| Farnley Tyas C of E First School | Outstanding |
| Field Lane Junior and Infant School | Outstanding |
| Hollybank Special School | Outstanding |
| Lindley Junior School | Outstanding |
| Netherthong Primary School | Outstanding |
| Ravenshall Special School | Outstanding |
| Roberttown C of E Junior and Infant School | Outstanding |
| Scisset C of E Academy | Outstanding |
| Shelley First School | Outstanding |
| Spring Grove Junior and Infant School | Outstanding |
| St Patrick’s Catholic Primary Academy | Outstanding |
| Thurstonland Endowed First School | Outstanding |
| Batley Girls High School | Outstanding |
| Moor End Academy | Outstanding |
| Shelley College | Outstanding |

